“#Thursday TV Ratings: ABC’s Game Show Trio Smokes the Competition”

ABC/Guy D’Alema
The winner in total viewers for the night was a rerun of CBS’ Young Sheldon. And while Don’t performed solidly in the demo, it came in second in total viewers in the 9 o’clock time period after a rerun of CBS’ Mom, which edged it out with 4.54 million viewers.
Here’s the breakdown for Thursday, June 11, 2020 (numbers are fast-affiliate based):
| Time | Show | Adults 18-49 Rating | Total Viewers (millions) |
| 8 p.m. | Holey Moley (ABC) | 0.7 | 4.12 |
| Young Sheldon – R (CBS) | 0.5 | 5.19 | |
| Celebrity Watch Party (Fox) | 0.4 | 1.56 | |
| Council of Dads (NBC) | 0.3 | 2.77 | |
| Burden of Truth (CW) | 0.1 | 536,000 | |
| 8:30 p.m. | Man with a Plan (CBS) | 0.6 | 4.95 |
| 9:00 p.m. | Don’t (ABC) | 0.9 | 4.20 |
| Mom – R (CBS) | 0.5 | 4.54 | |
| Labor of Love (Fox) | 0.3 | 976,000 | |
| Blindspot (NBC) | 0.2 | 1.82 | |
| In The Dark (CW) | 0.1 | 438, 000 | |
| 9:30 p.m. | Broke (CBS) | 0.5 | 4.04 |
| 10 p.m. | To Tell The Truth (ABC) | 0.7 | 3.62 |
| SWAT – R (CBS) | 0.4 | 2.84 | |
| Law & Order: SVU – R (NBC) | 0.3 | 1.94 |
If you want to read more Like this articles, you can visit our Social Media category.
if you want to watch Movies or Tv Shows go to Dizi.BuradaBiliyorum.Com for forums sites go to Forum.BuradaBiliyorum.Com