“#Thursday TV Ratings: Adam Scott’s ‘Don’t’ Gives ABC a Big Win”

ABC
In total viewers, the leader for Thursday was a rerun of CBS’s Young Sheldon. A double pump of NBC’s Blindspot was on par for how its performed in its fifth season in both total viewers and 18-49 demo. In total viewers, both episodes came in third in their respective time slots.
Here’s the breakdown for Thursday, July 9, 2020 (numbers are fast-affiliate based):
| Time | Show | Adults 18-49 Rating | Total Viewers (millions) |
| 8 p.m. | Holey Moley (ABC) | 0.6 | 3.7 |
| Young Sheldon – R (CBS) | 0.5 | 4.2 | |
| Blindspot (NBC) | 0.3 | 2.4 | |
| Celebrity Watch Party (Fox) | 0.3 | 1.4 | |
| Burden of Truth (CW) | 0.1 | 481,000 | |
| 8:30 p.m. | The Unicorn – R (CBS) | 0.3 | 3.0 |
| 9:00 p.m. | Don’t (ABC) | 0.7 | 3.3 |
| Mom – R (CBS) | 0.4 | 3.3 | |
| Blindspot (NBC) | 0.2 | 1.8 | |
| Labor of Love (Fox) | 0.2 | 959,000 | |
| In The Dark (CW) | 0.1 | 411, 000 | |
| 9:30 p.m. | Mom – R (CBS) | 0.4 | 3.3 |
| 10 p.m. | To Tell The Truth (ABC) | 0.6 | 3.3 |
| Law & Order: SVU – R (NBC) | 0.2 | 1.8 | |
| NCIS: Los Angeles – R (CBS) | 0.3 | 2.7 |
If you want to read more Like this articles, you can visit our Social Media category.
if you want to watch Movies or Tv Shows go to Dizi.BuradaBiliyorum.Com for forums sites go to Forum.BuradaBiliyorum.Com